MAINTENANCE REPORT
Displaying 1 - 5 of 5
Authorised Person | Type of work | Other | department | Cost | Description | Document | Other | Entry Update Date |
|---|---|---|---|---|---|---|---|---|
IT maint... | maintenance | test IT | Al murad mall | 5000 | IT maint | test | ||
IT maint... | maintenance | test IT | AIS Studio | 10000 | IT maint | test | ||
Satheesh | maintenance | sample | Al murad mall | 10000 | IT control room maintenance | Sample work | ||
Test-satheesh | maintenance | Test work | AIS Studio | 1000 | IT light change | test | ||
TEST | maintenance | N/A | Al murad belding | 500 | N/A | N/A |
Displaying 1 - 5 of 5
